60-01-XXXX

 

Roll over to see Product Attributes and Benefits.

Power Over Cable
Smaller Plug Size
Water Proof

Part Number A ØB ØC ØD
60-01-1X02 43 14,9 9,4 7
60-01-1X03 43 14,9 9,4 7
60-01-1X04 43 14,9 9,4 7
60-01-1X09 43 14,9 9,4 7
60-01-1X10 43 14,9 9,4 7
60-01-1X12 43 14,9 9,4 7
60-00-1X02 43 14,9 9,4 7
60-00-1X03 43 14,9 9,4 7
60-00-1X04 43 14,9 9,4 7
60-00-1X09 43 14,9 9,4 7
60-00-1X10 43 14,9 9,4 7
60-00-1X12 43 14,9 9,4 7
Search for products (Pin Count, Part Number, etc)
Series Part No Description Type Pins Data Application


Related Products