60-21-XXXX

 

Roll over to see Product Attributes and Benefits.

Power Over Cable
Smaller Plug Size
Water Proof

Part Number A ØBØC ØD
60-20-1X02 16,2 11,9 13 M11x0.75
60-20-1X03 16,2 11,9 13 M11x0.75
60-20-1X04 16,2 11,9 13 M11x0.75
60-20-1X09 16,2 11,9 13 M11x0.75
60-20-1X10 16,2 11,9 13 M11x0.75
60-20-1X12 16,2 11,9 13 M11x0.75
60-21-1X02 15 11,9 13 M11x0.75
60-21-1X03 15 11,9 13 M11x0.75
60-21-1X04 15 11,9 13 M11x0.75
60-21-1X09 16,5 11,9 13 M11x0.75
60-21-1X10 16,5 11,9 13 M11x0.75
60-21-1X12 16,5 11,9 13 M11x0.75
Showing 1 to 12 of 12 entries
Search for products (Pin Count, Part Number, etc)
Processing...
SeriesPart NoDescriptionTypePinsDataApplication
Loading...
Showing 0 to 0 of 0 entries


Related Products